



|
Account Type |
Rate |
APY** |
| Regular Savings Accounts | 0.15% | 0.15% |
| IRA Open Deposit Accounts | 0.50% | 0.501% |
| School Savings | 0.25% | 0.25% |
| Christmas Savings | 0.250% | 0.25% |
| Two Year Certificate | 1.30% | 1.306% |
| One Year Certificate | 1.00% | 1.004% |
| Six Month Certificate | 0.65% | 0.652% |
| Three Month Certificate | 0.45% | 0.451% |
|
**APY = Annual Percentage Yield |
||
|
Rates are subject to change at any time |
||
Rates as of 1/26/2012